
Success Stories
Sunder Deep Group strongly believes in Academic & Industry connect, It has established its own Centralized CRC Deptt. Currently headed by Dr. Bharti Kalia
Read MoreVision
SDGI -CRC is committed to the professional progress of our students through integrate the career issues within an academic environment for realizing their best possible career path.
Mission
SDGI –CRC helps all our graduate and post graduate students through Career Guidance Counseling, Training & Development of overall personality, desired skills essential for finding suitable job / higher education / self employment and inviting Industries for Campus Recruitments.
Goal
The ultimate goal of SDGI-CRC is to make SDGI as one of the best Institution in Delhi NCR region by providing quality education & Best Industry connect.
Placement Drives
Sr. No. | Logo | Company Name | Date of Drive |
1 | ![]() |
Micromax Informatics | 28-11-2020 |
2 | ![]() |
Wealth Clinic Pvt. Ltd. | 20-11-2020 |
3 | ![]() |
Innovative Technology By DesignPvt Ltd. | 04-03-2020 |
4 | ![]() |
PAHARPUR 3P PVT LTD | 19-02-2020 |
5 | ![]() |
NIIT LTD | 19-02-2020 |
6 | ![]() |
Tech Mahindra | 19-02-2020 |
7 | ![]() |
ICICI Bank | 19-02-2020 |
8 | ![]() |
HINDUSTAN UNILIVER LTD. | 19-02-2020 |
9 | ![]() |
FORTUNE INN GRAZIA | 19-02-2020 |
10 | ![]() |
RSPL (Ghadi Detergent) | 19-02-2020 |
11 | ![]() |
LIC | 19-02-2020 |
12 | ![]() |
BAJAJ CAPITAL INSURANCE BROKING LTD | 19-02-2020 |
13 | ![]() |
Voltrans EnergyPvt Ltd | 19-02-2020 |
14 | ![]() |
ICICI Prudential | 19-02-2020 |
15 | ![]() |
Unichem Laboratories Ltd. | 19-02-2020 |
16 | ![]() |
MOON BEVERAGES LTD. | 19-02-2020 |
17 | ![]() |
AMRIT CORP LTD. | 19-02-2020 |
18 | ![]() |
CITRUS HOTEL | 19-02-2020 |
19 | ![]() |
SONOOJAAS SERVICES PVT.LTD. | 19-02-2020 |
20 | ![]() |
IDFC FIRST BANK | 19-02-2020 |
21 | ![]() |
Yuvashakti Foundation | 19-02-2020 |
22 | ![]() |
PUKHRAJ HEALTH CARE LTD. | 19-02-2020 |
23 | ![]() |
WEALTH CLINIC PVT LTD. | 19-02-2020 |
24 | ![]() |
DC Architects | 19-02-2020 |
25 | ![]() |
GENUS HEALTHCARE SOLUTION | 19-02-2020 |
26 | TKQ Works India PVT LTD. | 19-02-2020 | |
27 | ![]() |
IProcess Services Pvt. Ltd. | 19-02-2020 |
28 | ![]() |
LIDO LEARNING | 19-02-2020 |
29 | ![]() |
PLACEMENT MADAD | 19-02-2020 |
30 | ![]() |
CREDIT ACCESS GRAMEEN LTD. | 19-02-2020 |
31 | ![]() |
VSSTECH SOLUTION PVT.LTD | 19-02-2020 |
32 | ![]() |
FUTURE RETAIL | 19-02-2020 |
33 | ![]() |
NETAMBIT | 19-02-2020 |
34 | ![]() |
SILVERLEAF CORPORATION | 19-02-2020 |
35 | ![]() |
PROPSHOP | 19-02-2020 |
36 | ![]() |
Aloite Consultancy | 19-02-2020 |
37 | ![]() |
Xplora Box | 19-02-2020 |
38 | ![]() |
Planet Spark | 19-02-2020 |
39 | ![]() |
R1 RCM Global Pvt Ltd. | 19-02-2020 |
40 | ![]() |
I Need Trip & Travel Pvt Ltd | 19-02-2020 |
41 | ![]() |
Astu IT Solutions OPC Pvt Ltd. | 19-02-2020 |
42 | ![]() |
Honey & Dough | 19-02-2020 |
43 | ![]() |
AT Technolegal Combine Pvt ltd | 19-02-2020 |
44 | ![]() |
Ardor Studios | 19-02-2020 |
45 | ![]() |
Ga Design Studios | 19-02-2020 |
46 | ![]() |
Micro Turners | 06-02-2020 |
47 | ![]() |
BrandBurpDigital Pvt Ltd. | 04-02-2020 |
48 | ![]() |
NIYOKTA HR SOLUTIONS Pvt. Ltd | 03-02-2020 |
49 | ![]() |
Multiplier Brand Solutions Pvt. Ltd | 29-01-2020 |
50 | ![]() |
Star Group | 11-01-2020 |
51 | ![]() |
MegHawks IT Solutions | 10-01-2020 |
52 | ![]() |
Tanishq Associates | 28-12-2019 |
53 | ![]() |
ACEZD Consultancy Services Pvt Ltd | 02-12-2019 |
54 | ![]() |
KP Reliable Technique India Pvt Ltd | 02-12-2019 |
55 | ![]() |
MyNextFilm.com | 14-11-2019 |
56 | ![]() |
Kotak Mahindra Bank | 28.07.2019 |
57 | ![]() |
Edunxet Technology | 24.07.2019 |
58 | ![]() |
Edlipse Engineering Global Pvt Ltd. | 20.07.2019 |
59 | ![]() |
Redisson Blue Dwarka | 15.07.2019 |
60 | ![]() |
RBL BANK | 09.07.2019 |
61 | ![]() |
Gold Plus Glass industry Limited | 08.07.2019 |
62 | ![]() |
Euphoria India Pvt Ltd | 03.07.2019 |
63 | ![]() |
Troikaa Phramceuticals | 02.07.2019 |
64 | ![]() |
WAYU Pharmaceuticals | 02.07.2019 |
65 | ![]() |
JBM Group | 06.05.2019 |
66 | ![]() |
Reliance Jio Infocom | 01.05.2019 |
67 | ![]() |
Cognizent Technology | 19.04.2019 |
68 | ![]() |
Indigo Airlines | 18.04.2019 |
69 | ![]() |
Infojini Inc. | 15.04.2019 |
70 | ![]() |
Cognizent | 15.04.2019 |
71 | ![]() |
Mantec Technologies Pvt. Ltd. | 03.04.2019 |
72 | ![]() |
I-Services India Pvt. Ltd. | 02.04.2019 |
73 | ![]() |
Bikresh Group | 15.03.2019 |
74 | ![]() |
Calibe HR Business Support Services Pvt. Ltd. | 15.03.2019 |
75 | ![]() |
R K Associates Valuers & Techno Engineering Consultant Pvt. Ltd. | 15.03.2019 |
76 | ![]() |
Navic Mantech Pvt. Ltd. | 15.03.2019 |
77 | ![]() |
Meilleur Infotech Pvt. Ltd. | 15.03.2019 |
78 | ![]() |
Micro Turners Private Limited | 15.03.2019 |
79 | ![]() |
Manlift India Private Limited | 15.03.2019 |
80 | ![]() |
Bajaj Capital Limited | 15.03.2019 |
81 | ![]() |
Om Innovation Call Services Pvt. Ltd. | 15.03.2019 |
82 | ![]() |
Tech Mahindra | 15.03.2019 |
83 | ![]() |
Makeeno Industries Pvt. Ltd. | 15.03.2019 |
84 | ![]() |
Genpact | 15.03.2019 |
85 | ![]() |
Manpotech India | 15.03.2019 |
86 | ![]() |
Utkarsh Small Finance Bank Limited | 15.03.2019 |
87 | ![]() |
Pet Plast India Inc. | 15.03.2019 |
88 | ![]() |
Perfect Test House | 15.03.2019 |
89 | ![]() |
Just Dial | 15.03.2019 |
90 | ![]() |
Primo Group Of Company | 15.03.2019 |
91 | ![]() |
Shellz Overseas Pvt. Ltd. | 15.03.2019 |
92 | ![]() |
Mynd Tree Business Services Pvt. Ltd. | 15.03.2019 |
93 | ![]() |
Tikona Infinet Limited | 15.03.2019 |
94 | ![]() |
VSS Tech. Solution Pvt. Ltd. | 15.03.2019 |
95 | ![]() |
ICICI Prudential Life Insurance Company limited | 15.03.2019 |
96 | ![]() |
Divyakash Group | 15.03.2019 |
97 | ![]() |
The Trend Setters | 15.03.2019 |
98 | ![]() |
Cinepolis India Pvt. Ltd. | 15.03.2019 |
99 | ![]() |
I Need Trip n Travels Pvt. Ltd. | 15.03.2019 |
100 | ![]() |
TYMSE India Pvt. Ltd. | 15.03.2019 |
101 | ![]() |
Mother Dairy | 27.02.2019 |
102 | ![]() |
Trinity Global Tech Inc (TGT) | 20.02.2019 |
103 | ![]() |
Ginger Webs Pvt. Ltd. | 16.02.2019 |
104 | ![]() |
3I InfoTech | 15.02.2019 |
105 | ![]() |
Grifeo Technology. | 13.02.2019 |
106 | ![]() |
ICICI Prudential | 12.02.2019 |
107 | ![]() |
BESTEK Engineering | 11.02.2019 |
108 | ![]() |
ANANDA Group SIP | 07.02.2019 |
109 | ![]() |
OUTLOOK Group SIP | 07.02.2019 |
110 | ![]() |
Tata Consultancy Services (TCS) | 28.01.2019 |
111 | ![]() |
Ingenious E-Brain Solutions Private Limited | 23.01.2019 |
112 | ![]() |
Info Edge India Ltd | 23.01.2019 |
113 | ![]() |
Siemens India | 21.12.2018 |
114 | ![]() |
Fortis Health World | 07.12.2018 |
115 | ![]() |
Finoit Technologies (I) Pvt. Ltd | 28.11.2018 |
116 | ![]() |
NIIT Technology | 28.11.2018 |
117 | ![]() |
Source Soft Solutions | 20.11.2018 |
118 | ![]() |
Umbrella Infocare Pvt. Ltd. | 15.11.2018 |
119 | ![]() |
Smart Bike Mobility | 15.11.2018 |
120 | ![]() |
Polestar Solutions & Services India Pvt. Ltd. | 15.11.2018 |
121 | ![]() |
S P Global | 13.11.2018 |
122 | ![]() |
Ashirwad Carbonic | 05.11.2018 |
123 | ![]() |
Smalsus Innovation Pvt. Ltd. | 31.10.2018 |
124 | ![]() |
WIPRO NLTH’2019 | 27.10.2018 |
125 | ![]() |
Cinepolis | 26.10.2018 |
126 | ![]() |
Bata India Limited | 22.10.2018 |
127 | ![]() |
Optimus Information | 21.10.2018 |
128 | ![]() |
Meta Design Solution | 20.10.2018 |
129 | ![]() |
Right cloud Services | 15.10.2018 |
130 | ![]() |
Transweb Educational Services Pvt. Ltd. | 11.10.2018 |
131 | ![]() |
Mobile Comm Technologies India Pvt. Ltd. | 11.10.2018 |
132 | ![]() |
Wunderman Production | 11.10.2018 |
133 | ![]() |
Crown Plaza Rohini | 08.10.2018 |
134 | ![]() |
FX Consulting. | 28.09.2018 |
135 | ![]() |
Macwaber Beekay Pvt. Ltd. | 24.08.2018 |
136 | ![]() |
Infosys | 20.08.2018 |
137 | ![]() |
Tata Consultancy Services (TCS) | 20.08.2018 |
138 | ![]() |
E2E Research | 12.05.2018 |
139 | ![]() |
IndiaMart | 12.05.2018 |
140 | ![]() |
NTT Data | 11.05.2018 |
141 | ![]() |
Fiserve | 10.05.2018 |
142 | ![]() |
Vayu Pharmaceuticals | 10.05.2018 |
143 | ![]() |
Dr.JRK S Foundation | 10.05.2018 |
144 | ![]() |
Valacula | 09.05.2018 |
145 | ![]() |
Amy Softech | 09.05.2018 |
146 | ![]() |
Infogain Technology | 08.05.2018 |
147 | ![]() |
Tech Mahindra | 04.05.2018 |
148 | ![]() |
DawnBIT Technologies | 04.05.2018 |
149 | ![]() |
Mac Donald | 21.04.2018 |
150 | ![]() |
E2E Research | 20.04.2018 |
151 | ![]() |
Hotel Crown Plaza | 19.04.2018 |
152 | ![]() |
Ramy Infotech | 10.04.2018 |
153 | ![]() |
Bizsol Technology | 07.04.2018 |
154 | ![]() |
Cyient Technologies | 05.04.2018 |
155 | ![]() |
Cyient Technologies | 05.04.2018 |
156 | ![]() |
GSPNN | 31.03.2018 |
157 | ![]() |
Wipro Technologies | 23.03.2018 |
158 | ![]() |
Mind Tree | 21.03.2018 |
159 | ![]() |
Vikrant Steels PVT.LTD. | 21.03.2018 |
160 | ![]() |
Wipro Technologies | 20.03.2018 |
161 | ![]() |
NIIT | 14.03.2018 |
162 | ![]() |
Adaptia | 14.03.2018 |
163 | ![]() |
Vivo Mobiles | 12.03.2018 |
164 | ![]() |
Optimus Information | 27.02.2018 |
165 | ![]() |
Tata Housing Finance Limited | 24.02.2018 |
166 | ![]() |
Comapct LED | 20.02.2018 |
167 | ![]() |
Genpact | 19.02.2018 |
168 | ![]() |
Infosys | 16.02.2018 |
169 | ![]() |
Corpus Media Labs | 02.02.2018 |
170 | ![]() |
Mobikasa | 01.02.2018 |
171 | ![]() |
Elpis Design | 28.01.2018 |
172 | ![]() |
Tech Perspect Software Pvt. LTd. | 28.01.2018 |
173 | ![]() |
Finoit Technologies (I) Pvt. Ltd. | 24.01.2018 |
174 | ![]() |
Benepik Technology Pvt. Ltd | 22.01.2018 |
175 | ![]() |
Cvent | 18.01.2018 |
176 | ![]() |
Gartner, Inc. | 15.01.2018 |
177 | ![]() |
Motherson Sumi Systems Limited | 13.01.2018 |
178 | ![]() |
Successive Software | 12.01.2018 |
179 | ![]() |
Grey Orange India Pvt. Ltd. | 12.01.2018 |
180 | ![]() |
NIIT | 30.12.2017 |
181 | ![]() |
I Need Trip & Travel | 24.12.2017 |
182 | ![]() |
Oracle India (P) Ltd. | 16.12.2017 |
183 | ![]() |
Capgemini | 12.12.2017 |
184 | ![]() |
Cinda Corporation-Tiwan | 05.12.2017 |
185 | ![]() |
STPL | 03.12.2017 |
186 | ![]() |
Adeecco India | 03.12.2017 |
187 | ![]() |
DEE VEE Projects | 03.12.2017 |
188 | ![]() |
Rathi Group | 03.12.2017 |
189 | ![]() |
Net2source | 03.12.2017 |
190 | ![]() |
Eclerx | 03.12.2017 |
191 | ![]() |
Intelenet Global | 03.12.2017 |
192 | ![]() |
Genpact | 03.12.2017 |
193 | ![]() |
Teleperfomance | 03.12.2017 |
194 | ![]() |
Greeks Technology | 03.12.2017 |
195 | ![]() |
Radical Mind/EXL | 03.12.2017 |
196 | ![]() |
Expert Adwise | 03.12.2017 |
197 | ![]() |
Pavilions N Interiors | 03.12.2017 |
198 | ![]() |
WITS Source Technology | 03.12.2017 |
199 | ![]() |
Innozant Technology | 03.12.2017 |
200 | ![]() |
NIIT Technology | 02.12.2017 |
201 | ![]() |
Zopper | 02.12.2017 |
202 | ![]() |
Edge Telecom Pvt Ltd | 02.12.2017 |
203 | ![]() |
Etech Pvt Ltd | 02.12.2017 |
204 | ![]() |
Zenus group | 02.12.2017 |
205 | ![]() |
Techahead Corporation Pvt Ltd | 02.12.2017 |
206 | ![]() |
SPATIAL GEO TECH PRIVATE LIMITED | 02.12.2017 |
207 | ![]() |
Fusion Techware Pvt Ltd | 02.12.2017 |
208 | ![]() |
Scope Telecom Pvt Ltd | 02.12.2017 |
209 | ![]() |
US Technosoft Pvt Ltd | 02.12.2017 |
210 | ![]() |
Bhilwara Infotech | 02.12.2017 |
211 | ![]() |
TNS | 02.12.2017 |
212 | ![]() |
Mobile Coderz | 30.11.2017 |
213 | ![]() |
Pritam International Pvt. Ltd. | 13.10.2017 |
214 | ![]() |
Gold Plus | 26.09.2017 |
QUICK LINKS
NEWS & EVENTS
Show all >>